<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>NLEH</title>
	<atom:link href="http://www.nleh.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.nleh.org</link>
	<description>Neighborhood Leadership for Environmental Health</description>
	<lastBuildDate>Fri, 20 Apr 2012 15:34:13 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>Cleveland Neighborhood Contaminated with Dangerous Levels of Lead</title>
		<link>http://www.nleh.org/cleveland-neighborhood-contaminated-with-dangerous-levels-of-lead/</link>
		<comments>http://www.nleh.org/cleveland-neighborhood-contaminated-with-dangerous-levels-of-lead/#comments</comments>
		<pubDate>Fri, 20 Apr 2012 15:21:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.nleh.org/?p=1359</guid>
		<description><![CDATA[4/20/212, USA Today &#8211; USA Today tested soil in a Cleveland neighborhood located near a former smeltering facility, Tyler Metals. The facility closed around 1957, but the dangerous levels of lead in the soil remain. Ken Shelton&#8217;s son, Jonathan, was &#8230; <a href="http://www.nleh.org/cleveland-neighborhood-contaminated-with-dangerous-levels-of-lead/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><em>4/20/212, USA Today</em> &#8211; <a href="http://www.usatoday.com/news/nation/story/2012-04-19/smelting-lead-contamination-government-failure/54399578/1" target="_blank"><em>USA Today</em> </a>tested soil in a Cleveland neighborhood located near a former smeltering facility, Tyler Metals. The facility closed around 1957, but the dangerous levels of lead in the soil remain. Ken Shelton&#8217;s son, Jonathan, was diagonsed with blood lead levels. There is evidence that the Ohio EPA knew that the soil was contaminated, but did not act. Ken Shelton is angry because the government failed to protect his family.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nleh.org/cleveland-neighborhood-contaminated-with-dangerous-levels-of-lead/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Radon is a Serious Health Threat</title>
		<link>http://www.nleh.org/1354/</link>
		<comments>http://www.nleh.org/1354/#comments</comments>
		<pubDate>Thu, 29 Mar 2012 14:32:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.nleh.org/?p=1354</guid>
		<description><![CDATA[New York Times, 3/28/2012 – According to an article in the New York Times, since the late 1980s, a half million Americans have died from radon-induced lung cancer, including a significant number who never smoked a day in their lives. &#8230; <a href="http://www.nleh.org/1354/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><em>New York Times</em>, 3/28/2012 – According to an <a href="http://www.nytimes.com/2012/03/29/opinion/the-radon-threat-is-still-with-us.html" target="_blank">article</a> in the New York Times, since the late 1980s, a half million Americans have died from radon-induced lung cancer, including a significant number who never smoked a day in their lives. You may have heard of radon more than 20 years ago when dangerous levels were first found in homes across the country. But the risks posed by this gas still have not been addressed in much of the nation.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nleh.org/1354/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Environmental Justice Strategies</title>
		<link>http://www.nleh.org/environmental-justice-strategies/</link>
		<comments>http://www.nleh.org/environmental-justice-strategies/#comments</comments>
		<pubDate>Thu, 15 Mar 2012 23:00:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.nleh.org/?p=1350</guid>
		<description><![CDATA[OMB Watch, March 6, 2012 - According to an article published by OMB Watch,  several federal agencies released environmental justice strategies that outlined steps they will take to address and reduce the disproportionate health and environmental harms that affect low-income, minority, and indigenous communities. This &#8230; <a href="http://www.nleh.org/environmental-justice-strategies/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><em>OMB Watch, March 6, 2012</em> - According to an <a href="http://www.ombwatch.org/node/11995" target="_blank">article</a> published by OMB Watch,  several federal agencies released environmental justice strategies that outlined steps they will take to address and reduce the disproportionate health and environmental harms that affect low-income, minority, and indigenous communities. This release is part of the Obama administration’s ongoing efforts to integrate environmental justice into all areas of federal policymaking, including transportation, labor, health services, and housing.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nleh.org/environmental-justice-strategies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New EPA Standards for Mercury Pollution</title>
		<link>http://www.nleh.org/new-epa-standards-for-mercury-pollution/</link>
		<comments>http://www.nleh.org/new-epa-standards-for-mercury-pollution/#comments</comments>
		<pubDate>Thu, 22 Dec 2011 17:52:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.nleh.org/?p=1343</guid>
		<description><![CDATA[WASHINGTON – The U.S. Environmental Protection Agency (EPA) has issued the Mercury and Air Toxics Standards, the first national standards to protect American families from power plant emissions of mercury and toxic air pollution like arsenic, acid gas,  nickel, selenium, and cyanide. The &#8230; <a href="http://www.nleh.org/new-epa-standards-for-mercury-pollution/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><em>WASHINGTON</em> – The U.S. Environmental Protection Agency (EPA) has issued the Mercury and Air Toxics Standards, the first national standards to protect American families from power plant emissions of mercury and toxic air pollution like arsenic, acid gas,  nickel, selenium, and cyanide. The standards will slash emissions of these dangerous pollutants by relying on widely available, proven pollution controls that are already in use at more than half of the nation’s coal-fired power plants. <a href="http://yosemite.epa.gov/opa/admpress.nsf/d0cf6618525a9efb85257359003fb69d/bd8b3f37edf5716d8525796d005dd086!OpenDocument" target="_blank">Click here to view the entire news release</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nleh.org/new-epa-standards-for-mercury-pollution/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lower Lead Levels Equal a Reduction in Crime</title>
		<link>http://www.nleh.org/lower-lead-levels-equal-a-reduction-in-crime/</link>
		<comments>http://www.nleh.org/lower-lead-levels-equal-a-reduction-in-crime/#comments</comments>
		<pubDate>Thu, 20 Oct 2011 13:11:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.nleh.org/?p=1327</guid>
		<description><![CDATA[10/20/11 - Over the last few decades or so, the levels of lead found in soil, dust and air have been reduced. There is speculation that the decline in lead is directed related to the decline in violent crime. Lead &#8230; <a href="http://www.nleh.org/lower-lead-levels-equal-a-reduction-in-crime/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><em>10/20/11 -</em> Over the last few decades or so, the levels of lead found in soil, dust and air have been reduced. There is speculation that the decline in lead is directed related to the decline in violent crime. Lead in gasoline dropped drastically between 1975 and 1990, so did blood lead levels. In an effort to marshal arguements in support of the Clean Air Act,  some people believe that the Clean Air Act and the EPA are the catalysts for the reduction of lead and subsequently violent crime. <a href="http://www.grist.org/clean-air/2011-10-18-get-the-lead-out-clean-air-tied-to-decline-in-violent-crime" target="_blank">Read more about the theory that clean air contributes to the steady decline of violent crimes.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.nleh.org/lower-lead-levels-equal-a-reduction-in-crime/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Obama Sued for Blocking Stronger Ozone Standards</title>
		<link>http://www.nleh.org/obama-sued-for-blocking-stronger-ozone-standards/</link>
		<comments>http://www.nleh.org/obama-sued-for-blocking-stronger-ozone-standards/#comments</comments>
		<pubDate>Wed, 12 Oct 2011 15:26:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.nleh.org/?p=1322</guid>
		<description><![CDATA[American Lung Association, 10/11/11- Five groups- Earthjustice, American Lung Association, Natural Resources Defense Council, Appalachian Mountain Club and Environmental Defense Fund have filed lawsuit against the Obama administration for blocking the EPA’s proposed ozone standards. Groups say the stronger standards &#8230; <a href="http://www.nleh.org/obama-sued-for-blocking-stronger-ozone-standards/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><em>American Lung Association, 10/11/11</em>- Five groups- Earthjustice, American Lung Association, Natural Resources Defense Council, Appalachian Mountain Club and Environmental Defense Fund have filed lawsuit against the Obama administration for blocking the EPA’s proposed ozone standards. Groups say the stronger standards would save up to 12,000 lives and prevent 58,000 asthma attacks and 21,000 hospital/E.R. visits causes by ozone-induced smog. Earthjustice’s David Baron says:</p>
<p style="padding-left: 30px;">“The rejection of stronger standards was illegal and irresponsible in our view…Instead of protecting people’s lungs as the law requires, this administration based its decision on politics, leaving tens of thousands of Americans at risk of sickness and suffering.”</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nleh.org/obama-sued-for-blocking-stronger-ozone-standards/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Walmart Donated $1.01 Million to Growing Power</title>
		<link>http://www.nleh.org/walmart-donated-1-01-million-dollars-to-growing-power/</link>
		<comments>http://www.nleh.org/walmart-donated-1-01-million-dollars-to-growing-power/#comments</comments>
		<pubDate>Tue, 20 Sep 2011 17:46:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.nleh.org/?p=1311</guid>
		<description><![CDATA[Last week, retail behemoth Walmart announced a $1.01 million donation to Milwaukee-based Growing Power, a well-known urban farming nonprofit, whose founder Will Allen has gained many accolades for his hard work to bring local, healthy food to low-income areas. So &#8230; <a href="http://www.nleh.org/walmart-donated-1-01-million-dollars-to-growing-power/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.nleh.org/wp-content/uploads/2011/09/will-allen-photo1.jpg"><img class="aligncenter size-medium wp-image-1316" title="will-allen-photo1" src="http://www.nleh.org/wp-content/uploads/2011/09/will-allen-photo1-300x200.jpg" alt="" width="300" height="200" /></a><a href="http://www.nleh.org/wp-content/uploads/2011/09/wal-mart-logo.jpg"></a></p>
<p>Last week, retail behemoth Walmart announced a $1.01 million donation to Milwaukee-based Growing Power, a well-known urban farming nonprofit, whose founder Will Allen has gained many accolades for his hard work to bring local, healthy food to low-income areas. So far the online debate over Growing Power taking this funding is predictable: Some defend it for pragmatic reasons, while others deplore the move, either because they don&#8217;t like this particular company or they think all corporate money is evil. However, this donation cannot be viewed in such a narrow context. There is a pattern here that spans decades. By partnering with a group that could otherwise be one of its staunchest critics, Walmart is taking a page right out of the Big Tobacco playbook: buying silence. <a href="http://www.grist.org/food/2011-09-19-walmart-spends-a-little-gains-a-lot" target="_blank">Did Walmart buy Growing Power&#8217;s silence?</a><a href="http://www.grist.org/food/2011-09-19-walmart-spends-a-little-gains-a-lot" target="_blank"></a></p>
<p><a href="http://www.grist.org/food/2011-09-19-walmart-spends-a-little-gains-a-lot" target="_blank"> </a></p>
<p><a href="http://www.grist.org/food/2011-09-19-walmart-spends-a-little-gains-a-lot" target="_blank"></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.nleh.org/walmart-donated-1-01-million-dollars-to-growing-power/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Protect the Clean Air Act</title>
		<link>http://www.nleh.org/protect-the-clean-air-act/</link>
		<comments>http://www.nleh.org/protect-the-clean-air-act/#comments</comments>
		<pubDate>Mon, 19 Sep 2011 14:16:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.nleh.org/?p=1306</guid>
		<description><![CDATA[Your right to breathe clean and healthy air is under attack.   Corporate polluters are using their money and influence to pressure Congress to ignore the health impacts of dirty air and to weaken the Clean Air Act.  Urge Congress to safeguard &#8230; <a href="http://www.nleh.org/protect-the-clean-air-act/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div>Your right to breathe clean and healthy air is under attack.   Corporate polluters are using their money and influence to pressure Congress to ignore the health impacts of dirty air and to weaken the Clean Air Act.  Urge Congress to safeguard our families and our health by protecting the Clean Air Act today – they need to hear from <em>you. </em><a href="https://secure3.convio.net/ala/site/Advocacy?cmd=display&amp;page=UserAction&amp;id=5235" target="_blank">Write your Senators and Representatives to ask them to protect the Clean Air Act.<strong> </strong></a></div>
]]></content:encoded>
			<wfw:commentRss>http://www.nleh.org/protect-the-clean-air-act/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>President Obama&#8217;s Pro-polluter Stance</title>
		<link>http://www.nleh.org/president-obamas-pro-polluter-stance/</link>
		<comments>http://www.nleh.org/president-obamas-pro-polluter-stance/#comments</comments>
		<pubDate>Thu, 15 Sep 2011 14:19:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.nleh.org/?p=1298</guid>
		<description><![CDATA[Natural Resources Defense Council, 9/8/2011 - On Friday, the President cozied up to America’s biggest polluters and killed life-saving ozone smog rules that his EPA has been working on diligently for years. What stings almost as badly as the smog is this: &#8230; <a href="http://www.nleh.org/president-obamas-pro-polluter-stance/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><em>Natural Resources Defense Council, 9/8/2011</em> - On Friday, the President cozied up to America’s biggest polluters and killed life-saving ozone smog rules that his EPA has been working on diligently for years. What stings almost as badly as the smog is this: the White House reached into the George W. Bush playbook by delivering this slap in the face on the eve of a holiday weekend. <a href="http://www.nrdc.org/air/newcaaaction.asp" target="_blank">Click here for the full story.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.nleh.org/president-obamas-pro-polluter-stance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Health Improvement Partnership</title>
		<link>http://www.nleh.org/health-improvement-partnership/</link>
		<comments>http://www.nleh.org/health-improvement-partnership/#comments</comments>
		<pubDate>Thu, 15 Sep 2011 14:15:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.nleh.org/?p=1295</guid>
		<description><![CDATA[Cuyahoga County Board of Health, 9/12/2011 &#8211; HIP-Cuyahoga is conducting a survey to get your opinions about health and quality of life and to help identify our community’s strengths, as well as issues needing more attention.  Anyone who “lives, works, &#8230; <a href="http://www.nleh.org/health-improvement-partnership/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><em><a href="http://www.nleh.org/wp-content/uploads/2011/09/chip.jpg"><img class="aligncenter size-full wp-image-1296" title="chip" src="http://www.nleh.org/wp-content/uploads/2011/09/chip.jpg" alt="" width="306" height="243" /></a>Cuyahoga County Board of Health, 9/12/2011</em> &#8211; HIP-Cuyahoga is conducting a survey to get your opinions about health and quality of life and to help identify our community’s strengths, as well as issues needing more attention.  Anyone who “lives, works, learns and plays” in Cuyahoga County is considered a part of our “entire community” and is encouraged to respond to this anonymous survey.Your responses are very important because they will contribute to the HIP-Cuyahoga community health improvement plan which will identify priority issues that can be addressed through community actions. <a href="http://tinyurl.com/hipcuyahoga10" target="_blank">Click here to complete the survey</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nleh.org/health-improvement-partnership/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

